Regional Fire Challenge 2009 Scores
Below are the scores for the 2009 challenge held at Castle Hill.
Scores are out of a total possible 1850 points.
| Thursday 15 | Friday 16 | Saturday 17 | |||||
|---|---|---|---|---|---|---|---|
Crew |
Score |
Crew |
Score |
Crew |
Score |
||
| Waimak 2 | 1304.55 |
Waimak 1 | 1516 |
High Country 1 | 1243 |
||
| Pendarves A | 1132.5 |
CCC Peninsula | 1149 |
Ashburton Rural | 1240 |
||
| DOC Franz Josef | 1123.25 |
Fire Breakers | 1122.5 |
High Country 2 | 1115.75 |
||
| The Retardants | 1090.5 |
Aoraki 1 | 1049.5 |
Peel Forest | 1083.5 |
||
| Waimak 3 | 1087.5 |
CCC Plains | 938.25 |
Geraldine VFB | 1029.75 |
||
| CCC Port Hills | 1022 |
Raukapuka DOC/ARFT 3 | 895.5 |
Lake Coleridge A | 1029 |
||
| Mahaanui 1 | 989 |
Raukapuka DOC/ARFT 2 | 847 |
Albury | 1008.5 |
||
| Brady Bunch | 943.5 |
Aoraki 2 | 750 |
Cave | 994 |
||
| Twizel Crew 1 | 833 |
Raukapuka DOC 1 | 713.5 |
Rangitata | 973.75 |
||
| Hilly's Billies and Billettes | 821.5 |
West Melton A | 969.25 |
||||
| CCC Coastal | 766 |
Waikuku Beach | 913.5 |
||||
| Bottle Lake | 826.5 |
||||||
| High Country 3 | 810 |
||||||
Photos
All photos: Lizzy Sutcliffe.
Thanks to our sponsors
Gold Sponsors
City Care
Anderson Helicopters
Mt Hutt Helicopters
Discovery Jet
Helipro (helicopters)
Phillips and Smith Limited
Protector Safety
Silver Sponsors
Hurunui District Council
Waimakariri District Council
Christchurch CC
Ashburton District Council
South Canterbury Rural Fire District
Department of Conservation
Selwyn District Council
Fire and Rescue Services Industry Training Organisation (FRSITO)
Coastwide Helicopters
Ashburton Trading Society
Mt White Station - Richard Smith (Turnbull & Co)
Porter Heights Skifield
Bronze Sponsors
Garden City Helicopters
Mitre 10 Mega Hornby
All documents are in pdf format, you can get Adobe Reader here.















